Measurement

NANOVIP® CUBE PLUS™
MRH™ Portable analyzer of power quality
NanoVIP® CUBE+™ adds to the powerful NanoVIP® CUBE™ features set, the NanoVIP® MRH™ tecnology that allows it to operate also as an electrical client of an MRH™ measuring network.
In comparison to the NanoVIP® DE™ devices, NanoVIP® CUBE+™ can also operate as a standalone CUBE™ analyzer offering a huge flexibility to the user.
For NanoVIP CUBE owners: it is possible to upgrade your NanoVIP CUBE to NanoVIP CUBE+.
Measurement precision with MRH™ flexibility
- Can work on networks: single-phase, two-phase, three-phase balanced with or without neutral, three-phase unbalanced with or without neutral
- It includes all the NanoVIP® CUBE™ features.
- It can operate as an MRH™ network electrical client as it includes the NanoVIP MRH™ technology
- MRH™ available modes: Standalone, Point, Net, Generator, Load, Inverter, Storage, Event
- One Shot UPS™ function to easily measure UPS™ systems efficiency
- Network outages, surges, sags
- Conformance testing to EN 50160
- Real measurement of the neutral current
- Display of the waveforms of currents and voltages
- 4 tariff bands setting with the related costs display
- Configuration and display of alarms on sizes 20 and settable
- Display of the time course of selectable parameters (trend)
- Automatic check of the correct connection of the implant tool
- Realization of long-term measurement campaigns (over 24 independently, unlimited if connected to the network)
- Multilanguage
Fields of use
The NanoVIP® CUBE+™ is a powerfull and versatile analyzer due to the implementation of MRH technology that allows it to participate to an MRH™ measuring network. With NanoVIP CUBE+™ brings you get more than one standalone powerful analyzer as it can work also as a measuring client of a NanoVIP® QUADRA™ master set.
It is a compact and light analyzer aimed at both those who want to work on their equipment than with industry professionals who need detailed and accurate analysis of power quality; NanoVIP® CUBE+™ allows in an easy and intuitive way:
- participate to an MRH™ measuring network
- to control the loads, consumption and the associated network costs
- check in service the correct dimensioning of plants
- to prevent the risk for overheating and insulation failures due to high harmonic content
- risolvere correct the power factor correction problems
- Identify and eliminate load peaks and exceed power in order also to reduce the bargaining power commitment
- check and evaluate the returns of UPS, AC / DC measurements
- Measure signals for non-symmetric PWM control of inverter
- Identify the presence of harmonics, outages, overloads or potentially harmful voltage dips for machinery and equipment
- Intercept fluctuations and rapid changes in current and voltage signals
- Measure the inrush currents of motors and electrical machinery
Brochure NanoVIP® CUBE PLUS™ 500kb 229 downloads
Analizzatore di Power Quality per sistemi monofase, bifase e trifase (bilanciati...| Standard | IEC61000-4-30 Class S |
| Dimensions | 203x116x53mm |
| Safety | 600V CAT III |
| Protection degree | IP30 |
| Weight | 580g. |
| Display type | LCD dot matrix with backlight |
| Communication | USB to PC, wireless to/from master device |
| Onboard memory | 64kB |
| External memory | Micro SD (4GB supplied) |
| MRH master operating mode | no |
| MRH client operating mode | yes |
| Standalone | yes |
| Single point monitoring | yes |
| AC measurements | yes |
| DC measurements | yes |
| Solar measurements | yes |
| Solar panel and strings test CEI 8225 | no |
| Multilines solar system test CEI 8225 | no |
| Solar realtime measurements | no |
| Solarmeter interface | no |
| Temperatures interface | no |
| Wind speed interface | no |
| General transducers interface | no |
| Harmonics | yes |
| Transients | yes |
| Inrush | yes |
| Wave form | yes |
| Counters | yes |
| Alarms | yes |
| Active, Reactive and Apparent P, E | yes |
| Tariffs | yes |
| EN50160 test | yes |
| QUADRA Studio software | included |
| Indoor wireless point to point distance | 60m |
| Outdoor wireless point to point distance | 600m |
| Working temperature range | from -10 to +55 °C |
| Umidity | Max 95% |
| External power supply | Wall-plug switching, input 100-240VAC ±10% 47-63Hz, changeable plug; output 7,5VDC – 12W |
| Battery | 4 x AA MiMh 2100mAh |
| Autonomy | >24h |
| Languages | English- Spanish – Italian – German – French |
| MRH technology | yes |
| Standalone mode | yes |
| Single phase/Double phase networks | yes |
| Three phase 4 wires, balanced networks | yes |
| Three phase 3 wires, balanced networks | yes |
| Three phase 4 wires, unbalanced networks | yes |
| Three phase 3 wires, unbalanced networks | yes |
| Solar measurements | no |
| Power analisys | V, I, P, Q, S, F, PF, THD(V)%, THD(I)%, cosj, j, peaks, min, max, mid, max. demand, ecc. |
| Counters | kWh, kVArh, kVAh (used and generated) |
| Waves shape | V e I |
| Harmonics | Values and spectrum up to 50° |
| Sags | Dips, swells and net interruption |
| Transitory | Overcurrent and overtension |
| Test EN 50160 | yes |
| Starting currents | yes |
| Measurements in DC | yes |
| K factor | Up to 25° |
| Alarms | Video |
| Alarms logs | 5 on video |
| Hourly tarifs | up to 4 |
| Consumption costs | yes |
| Measurement campaign | Unlimited, up to SD completition |
| Display data refres | 1 sec. |
| Voltage (TRMS) | 4 input channels (3 + common neutral + 1 auxiliary) |
| Current (TRMS) | 5 input channels |
| Power | Active, reactive and apparent. Single phase and total |
| Energy counters | kWh, kvarh, kVAh |
| Harmonics analisys | Up to 50° |
| EN50160 analisys | from 500mS up |
| EN61724 analisys | potentially unlimited |
| Test CEI 82-25 | no |
| Transitional analisys | Overcurrent, overvoltage and starting currents |
| CE conformity | 93/68/CEE (B.T. electrical materials); |
| 89/336/CEE e 2004/108/CE (EMC) | |
| 2006/95/CE – 72/23/CEE (LVD – Low voltages); | |
| 2002/95/CE (RoHS – Dangerous materials restrictions); | |
| 2002/96/CE e 2003/108/CE (WEEE/RAEE – Wasted electrical and electronics materials). | |
| Safety | EN 61010-1 |
| EMC | EN 61326 |
| EN 61326/A1 | |
| EN 61326/A2 | |
| EN 61326/A3 | |
| Temperature | IEC 60068-2-1 (working) |
| IEC 60068-2-2 (storage) | |
| Vibrations | IEC 60068-2-6 |
| Umidity | IEC 60068-2-30 (umidity) |
| Overload | IEC 60947-1 |
| 4NAN3PN | NANOVIP/CUBE PLUS WITHOUT CLAMPS |
| 4NAN3P | NANOVIP/CUBE PLUS WITH 3xNANOFLEX CLAMP 400mm 3kA |
| 4NAN3PA | NANOVIP/CUBE PLUS WITH 3xCLAMP CT 200A/1VAC |
| 4NAN3PB | NANOVIP/CUBE PLUS WITH CLAMPS 3x200A + 3x3kA |
| 4NAN3PC | NANOVIP/CUBE PLUS WITH CLAMPS 3x5A + 3x200A + 3x1000A |
| PART | Quantity | Standard/Option |
| NanoVIP CUBE PLUS | 1 | Standard |
| Battery pack | 1 | Standard |
| Voltage cables | 4 | Standard |
| Crocodiles | 4 | Standard |
| Magnetic captors | 4 | Standard |
| mSD 4Gb | 1 | Standard |
| mSD adaptor | 1 | Standard |
| External power supply + adapters | 1 | Standard |
| Bag | 1 | Standard |
| Carton box | 1 | Standard |
| Calibration certificate | 1 | Standard |
| AC Current probes | 3 or more | Option – According to package |
| DC Current clamp | 1 or more | Option – According to package |



